Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
NET SALES
OPERATING EXPENSES:        
Professional fees 132,964 174,561 318,537 226,897
Stock based compensation 40,002 635 45,451 22,910
Selling, general, and administrative 10,720 25,349 22,992 45,922
Total Operating Expenses 183,686 200,545 386,980 295,729
Loss from operations (183,686) (200,545) (386,980) (295,729)
OTHER INCOME (EXPENSES):        
Interest expense (9,422) (26,430) (39,852) (66,408)
Changes in fair value of derivative 20,063 19,388 84,538 (4,866)
Total Other Expense 10,641 (7,042) 44,686 (71,274)
NET LOSS $ (173,045) $ (207,587) $ (342,294) $ (367,003)
NET LOSS PER BASIC AND DILUTED SHARES
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING - BASIC AND DILUTED 47,401,334 50,411,443 46,191,773 50,411,443